This page is best viewed in landscape mode.
The 2023 Ram 1500 is a top competitor in the full-size pickup truck market due to its exceptional performance and advanced technology. With a towing capacity of up to 12,750 pounds, it outshines the competitors. The Ram 1500 also delivers impressive fuel efficiency, thanks to its mild-hybrid powertrain option. The 1500 interior is spacious and luxurious, providing a comfortable ride for both driver and passengers. Its advanced safety features, such as Blind-Spot Monitoring and Adaptive Cruise Control, make it a safe choice for families. The Ram 1500 also offers a variety of customization options, including different trim levels and engine choices, ensuring that buyers can find and customize their new Ram to their needs from work truck, to off road adventuring, to racing thrills to luxury vehicle. Overall, the 2023 Ram 1500 stands out as a superior choice in the competitive full-size pickup truck market. This is reinforced by the multitude of awards it has received (J.D. Power 2022 Ram 1500 earns #1 Driver Appeal Among Large Light-Duty Pickups, 3 Years in a Row, 2022 IIHS Top Safety Pick 4 Years in a Row for Ram 1500 Crew Cab with optional front crash prevention and optional LED projector headlights, Best Truck Brand by U.S. News & World Report 2020-2022, and America’s Most Loyal Pickup Owners 6 Years in a Row by IHS Markit–just to name a few).
This page is best viewed in landscape mode.
| Truck | RAM 1500 | Ford F-150 | Chevrolet Silverado 1500 | Toyota Tundra | GMC Sierra 1500 | Nissan Titan |
|---|---|---|---|---|---|---|
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trims | Tradesman, Tradesman HFE, Big Horn, Laramie, Limited Longhorn, Rebel, Limited, TRX | XL, XLT, Lariat, King Ranch®, Platinum, Limited, Tremor™, Raptor® | Work Truck, Custom, Custom Trail Boss, LT, RST, LT Trail Boss, LTZ, ZR2, High Country | SR, SR5, Limited, Platinum, 1794 Edition, TRD Pro, Capstone | Pro, LE, Elevation, SLT, AT4, Denali, AT4X, Denali Ultimate | S, SV, XD, PRO-4X |
| Color Options | 13 Combinations | Over 30 Combinations | 9 | 11 | 11 | 12 |
| Box Lengths | 5’7″, 6’4″ | 5.5′, 6.5′, 8.0′ | 5’10”, 6’7″, 8’2″ | 5.5′, 6.5′, 8.0′ | 5’8″, 6’5″, 8′ | 5.6′, 6.6′ |
| Cab Option | Quad, Crew | Regular, SuperCab, SuperCrew® | Regular, Double, Crew | CrewMax, DoubleCab | Regular, Double, Crew | King, Crew |
| Engine | 5.7L® V8 W/ ETorque | 5.0L TI-VCT V8 | 5.3L ECOTEC3 V8 | i-FORCE 3.4L Twin-Turbo V6 | 5.3L EcoTec3 V8 | Nissan 5.6L Endurance® V8 |
| Horsepower | 410 HP | 400 HP | 401 HP | 389 HP | 355 HP | 400 HP |
| Torque | 395 lb-ft | 500 lb-ft | 383 lb-ft | 479 lb-ft | 383 lb-ft | 413 lb-ft |
| Transmission | TorqueFlite® 8 Eight-Speed Automatic | SelectShift® 10-Speed Automatic | 10-Speed Automaticn | 10-Speed ECT-i | 10-Speed Automatic | Responsive 9-Speed Automatic |
| DriveTrain | 4×4* | 4×4* | 4WD* | 4WDemand* | 4×4* | 4×4* |
| Towing Capacity | 14,000 lbs.* | 13,300 lbs. | 12,000 lbs.* | 9,400 lbs.* | 13,000 lbs.* | 11,033 lbs.* |
| Payload Capacity | 3,310 lbs.* | 2,260 lbs.* | 1,940 lbs.* | 2,190 lbs.* | 2,270 lbs.* | 2,408 lbs.* |
| Fuel Economy (Hwy/City) | 20/25* | 20/26* | 18/21* | 18/20* | 19/22* | 16/21* |
| Infotainment | 12 in Touchscreen Display* | 12 in Touchscreen Display* | 13.4 in Touchscreen Display* | 14 in Touchscreen Display* | 13.4 in Touchscreen Display* | 8 in Touchscreen Display |
| Front Headroom | 40.9 in. | 40.8 in. | 43.03 in. | 41.0 in. | 43.03 in. | 41.0 in. |
| Front Legroom | 40.9 in. | 43.9 in. | 44.43 in. | 41.2 in. | 44.53 in. | 41.8 in. |
| Rear Headroom | 39.8 in. | 40.4 in. | 40.12 in | 38.5 in. | 39.88 in. | 38.7 in. |
| Rear Legroom | 45.2 in | 43.6 in | 43.4 in. | 41.6 in. | 35.24 in. | 38.4 in. |
| Base Price | $37,410* | $33,695* | $36,300* | $37,865* | $42,295* | *39,950* |




